Search

Motion Estimation Algorithm Performance Table 1

TABLE I: Estimated frame compression factors after replacing MAD by MME

Top margin: MME compression factor on macroblocks missed by MAD
Left margin: Average percent of macroblocks per frame not motion-estimated by MAD


0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0 3.2 3.4 3.6 3.8 4.0
0% 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
1% 4.9 5.0 5.0 5.1 5.1 5.1 5.1 5.1 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2
2% 4.9 5.0 5.1 5.1 5.2 5.2 5.3 5.3 5.3 5.3 5.3 5.4 5.4 5.4 5.4 5.4 5.4
3% 4.8 5.0 5.1 5.2 5.3 5.4 5.4 5.4 5.5 5.5 5.5 5.6 5.6 5.6 5.6 5.6 5.6
4% 4.8 5.0 5.2 5.3 5.4 5.5 5.6 5.6 5.7 5.7 5.7 5.8 5.8 5.8 5.8 5.9 5.9
5% 4.7 5.0 5.2 5.4 5.5 5.6 5.7 5.8 5.9 5.9 6.0 6.0 6.0 6.1 6.1 6.1 6.2
6% 4.7 5.0 5.3 5.5 5.6 5.8 5.9 6.0 6.1 6.1 6.2 6.3 6.3 6.3 6.4 6.4 6.5
7% 4.6 5.0 5.3 5.6 5.8 5.9 6.1 6.2 6.3 6.4 6.5 6.5 6.6 6.6 6.7 6.7 6.8
8% 4.5 5.0 5.4 5.6 5.9 6.1 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7.0 7.0 7.1 7.1
9% 4.5 5.0 5.4 5.7 6.0 6.3 6.5 6.6 6.8 6.9 7.0 7.1 7.2 7.3 7.4 7.5 7.5
10% 4.4 5.0 5.5 5.8 6.2 6.4 6.7 6.9 7.1 7.2 7.4 7.5 7.6 7.7 7.8 7.9 8.0
11% 4.4 5.0 5.5 5.9 6.3 6.6 6.9 7.1 7.4 7.6 7.7 7.9 8.0 8.2 8.3 8.4 8.5
12% 4.3 5.0 5.6 6.0 6.5 6.8 7.1 7.4 7.7 7.9 8.1 8.3 8.5 8.7 8.8 9.0 9.1
13% 4.3 5.0 5.6 6.1 6.6 7.0 7.4 7.7 8.1 8.3 8.6 8.8 9.0 9.2 9.4 9.6 9.8
14% 4.3 5.0 5.7 6.3 6.8 7.3 7.7 8.1 8.5 8.8 9.1 9.4 9.6 9.9 10.1 10.3 10.5
15% 4.2 5.0 5.7 6.4 7.0 7.5 8.0 8.5 8.9 9.3 9.7 10.0 10.3 10.6 10.9 11.2 11.4
16% 4.2 5.0 5.8 6.5 7.1 7.8 8.3 8.9 9.4 9.8 10.3 10.7 11.1 11.5 11.8 12.2 12.5
17% 4.1 5.0 5.8 6.6 7.3 8.0 8.7 9.3 9.9 10.5 11.0 11.5 12.0 12.5 12.9 13.4 13.8
18% 4.1 5.0 5.9 6.7 7.5 8.3 9.1 9.8 10.5 11.2 11.9 12.5 13.1 13.7 14.3 14.8 15.4
Skip to navigation